<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>THE DRUNK REPORT</title>
	<atom:link href="http://thedrunkreport.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedrunkreport.net</link>
	<description>News &#38; politics under the influence</description>
	<lastBuildDate>Wed, 12 May 2010 10:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thedrunkreport.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9dbbcb5e22972e00087f796e0b3514f1?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>THE DRUNK REPORT</title>
		<link>http://thedrunkreport.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thedrunkreport.net/osd.xml" title="THE DRUNK REPORT" />
	<atom:link rel='hub' href='http://thedrunkreport.net/?pushpress=hub'/>
		<item>
		<title>Open Letter to the Conservative Movement</title>
		<link>http://thedrunkreport.net/2010/05/12/1361/</link>
		<comments>http://thedrunkreport.net/2010/05/12/1361/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:33:22 +0000</pubDate>
		<dc:creator>Cat Martini</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Whiskey Wednesday]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Republicans hypocrites]]></category>
		<category><![CDATA[Sarah Palin tea party]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://thedrunkreport.net/?p=1361</guid>
		<description><![CDATA[(The following only applies to those members of the listed groups who proclaim they want freedom and lower taxes, dammit, but are obviously full of crap &#8211; we&#8217;re looking at you, Sarah Palin). Dear Republican Party, Tea Party and Self-Identified Conservatives: We HEAR you.  Trust us, you are yelling and screaming at the top of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedrunkreport.net&blog=10034188&post=1361&subd=thedrunkreport&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thedrunkreport.net/2010/05/12/1361/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1a08c5fb2ccdce3f0656abd4744c887?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">Cat Martini</media:title>
		</media:content>
	</item>
		<item>
		<title>Dear Mr. President:  Grow a Pair!</title>
		<link>http://thedrunkreport.net/2010/05/11/dear-mr-president-grow-a-pair/</link>
		<comments>http://thedrunkreport.net/2010/05/11/dear-mr-president-grow-a-pair/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:50:59 +0000</pubDate>
		<dc:creator>Cat Martini</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tequila Tuesday]]></category>
		<category><![CDATA[drug control policy]]></category>

		<guid isPermaLink="false">http://thedrunkreport.net/?p=1351</guid>
		<description><![CDATA[Dear President Obama: We here at The Drunk Report were enthusiastic when John McCain did not win the presidency, which is not to say we were your strongest supporters.  We were just really, really glad Sarah Palin was not one heart attack away from the presidency.  Also, McCain started pandering to the Christianists (who are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedrunkreport.net&blog=10034188&post=1351&subd=thedrunkreport&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thedrunkreport.net/2010/05/11/dear-mr-president-grow-a-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1a08c5fb2ccdce3f0656abd4744c887?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">Cat Martini</media:title>
		</media:content>
	</item>
		<item>
		<title>What the Obama Administration Is Doing For the Gay Community</title>
		<link>http://thedrunkreport.net/2010/05/07/what-the-obama-administration-is-doing-for-the-gay-community/</link>
		<comments>http://thedrunkreport.net/2010/05/07/what-the-obama-administration-is-doing-for-the-gay-community/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:58:50 +0000</pubDate>
		<dc:creator>Cat Martini</dc:creator>
				<category><![CDATA[Five o'clock somewhere Friday]]></category>
		<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thedrunkreport.net/?p=1347</guid>
		<description><![CDATA[Well, there&#8217;s&#8230;&#8230;. &#8230;&#8230;. &#8230;&#8230;. &#8230;&#8230;. &#8230;&#8230;. &#8230;&#8230;. &#8230;.yeah, I got nothin&#8217;.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedrunkreport.net&blog=10034188&post=1347&subd=thedrunkreport&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thedrunkreport.net/2010/05/07/what-the-obama-administration-is-doing-for-the-gay-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1a08c5fb2ccdce3f0656abd4744c887?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">Cat Martini</media:title>
		</media:content>
	</item>
		<item>
		<title>The Commercialization of Politics</title>
		<link>http://thedrunkreport.net/2010/04/26/the-commercialization-of-politics/</link>
		<comments>http://thedrunkreport.net/2010/04/26/the-commercialization-of-politics/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:43:45 +0000</pubDate>
		<dc:creator>Cat Martini</dc:creator>
				<category><![CDATA[Martini/Manhattan Monday]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[political entertainment]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[Sean Hannity]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://thedrunkreport.net/?p=1345</guid>
		<description><![CDATA[Mad Men should be set in the halls of Congress.  After all, no advertisers are better than those who pimp politics.  Architects of campaigns come in the shape and guise of advisers, public relations gurus and, lest we forget, entertainment political commentators. America is a commercial society.  A single ad run during the Super Bowl [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedrunkreport.net&blog=10034188&post=1345&subd=thedrunkreport&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thedrunkreport.net/2010/04/26/the-commercialization-of-politics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1a08c5fb2ccdce3f0656abd4744c887?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">Cat Martini</media:title>
		</media:content>
	</item>
		<item>
		<title>Working our way back&#8230;</title>
		<link>http://thedrunkreport.net/2010/04/16/working-our-way-back/</link>
		<comments>http://thedrunkreport.net/2010/04/16/working-our-way-back/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:11:17 +0000</pubDate>
		<dc:creator>Cat Martini</dc:creator>
				<category><![CDATA[Letter from the Editor]]></category>

		<guid isPermaLink="false">http://thedrunkreport.net/?p=1342</guid>
		<description><![CDATA[Sorry for the long delay in posting, dear Bar Flies. I&#8217;ve been sick in the worst way for the past month and am only beginning to be on the mend. We have lots to discuss&#8230;priests, Goldman Sachs, health care, Obama, Tea Baggers, et cetera. Trust&#8230;we&#8217;ve got it covered.  Your drunkety drunk-drunk bar-keeps are on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedrunkreport.net&blog=10034188&post=1342&subd=thedrunkreport&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thedrunkreport.net/2010/04/16/working-our-way-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1a08c5fb2ccdce3f0656abd4744c887?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">Cat Martini</media:title>
		</media:content>
	</item>
		<item>
		<title>Out of Commission</title>
		<link>http://thedrunkreport.net/2010/02/28/out-of-commission/</link>
		<comments>http://thedrunkreport.net/2010/02/28/out-of-commission/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:04:24 +0000</pubDate>
		<dc:creator>Cat Martini</dc:creator>
				<category><![CDATA[Letter from the Editor]]></category>

		<guid isPermaLink="false">http://thedrunkreport.net/?p=1338</guid>
		<description><![CDATA[Dear Bar Flies, Unfortunately, the American healthcare system is failing yours truly and Jack Manhattan at the moment, so this week we will be out of commission. Please peruse the archives and comment freely. Thank you for your understanding. Stay drunk, Cat Martini<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedrunkreport.net&blog=10034188&post=1338&subd=thedrunkreport&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thedrunkreport.net/2010/02/28/out-of-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b1a08c5fb2ccdce3f0656abd4744c887?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">Cat Martini</media:title>
		</media:content>
	</item>
		<item>
		<title>Start over, are you SERIOUS?</title>
		<link>http://thedrunkreport.net/2010/02/27/start-over-are-you-serious/</link>
		<comments>http://thedrunkreport.net/2010/02/27/start-over-are-you-serious/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:58:56 +0000</pubDate>
		<dc:creator>Harvey Wallbanger</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Shots on Saturday]]></category>
		<category><![CDATA[republicans want health bill scrapped]]></category>

		<guid isPermaLink="false">http://thedrunkreport.net/?p=1323</guid>
		<description><![CDATA[For seven and a half hours yesterday, our elected officials got together to see if they could hash out a compromise to the health care debate. Yet, at the end of those seven hours, they walked away with nothing. We have not moved forward one inch since this all began LAST summer, and to tell [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedrunkreport.net&blog=10034188&post=1323&subd=thedrunkreport&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://thedrunkreport.net/2010/02/27/start-over-are-you-serious/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cfe72013c5b1637394cc3061adf90450?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">Harvey Wallbanger</media:title>
		</media:content>

		<media:content url="http://s-ec-sm.buzzfeed.com/static/imagebuzz/web04/2010/2/22/11/touch-canada-13290-1266855699-285.jpg" medium="image">
			<media:title type="html">Canada says &#34;at least we have healthcare&#34;</media:title>
		</media:content>
	</item>
	</channel>
</rss>